19 CEDAR ST
Owner Information
20 CEDAR ST
HUDSON, MA 01749
Property Details
19 CEDAR ST is classified as a Developable Residential Land (Vacant land).
19 CEDAR ST is valued at 185400. The land is valued at 185400 and the structures are valued at 0.
This property is in Zone SB. Confirm with local Zoning Board authorities to ensure there are no overlays or other easements on this property.
The most recent deed for 19 CEDAR ST is recorded at the local registrar in Book 46846, Page 367. 19 CEDAR ST was last sold on 2006-01-19 for 1.
Assessment data from fiscal year 2021.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 19 CEDAR ST.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
GCI Communication Corp. | Satellite | 0 | 0 |
Viasat Inc | Satellite | 100 | 3 |
Verizon New England Inc. | Fiber | 940 | 880 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
HughesNet | Satellite | 25 | 3 |
Comcast | Cable | 1000 | 35 |
Broadband service provider data from December 2020.
Adjacent Properties
- 10 SILVER OAK RD
Developable Residential Land - 9 SILVER OAK RD
Developable Residential Land - 100 TOWER ST
Apartments with More than Eight Units - 20 CEDAR ST
Single Family Residential - 17 CEDAR ST
Single Family Residential - 0 TOWER ST
Other, Open Space - 1 KNOTTS ST B1 #1
Condominium, table 1 - 2 KNOTTS ST B5 #1
Condominium, table 1 - 3 KNOTTS ST B1 #2
Condominium, table 1 - 4 KNOTTS ST B5 #2
Condominium, table 1 - 6 KNOTTS ST B5 #3
Condominium, table 1 - 7 KNOTTS ST B2 #2
Condominium, table 1 - 8 KNOTTS ST B5 #4
Condominium, table 1 - 9 KNOTTS ST B4 #4
Condominium, table 1 - 10 KNOTTS ST B6 #1
Condominium, table 1 - 11 KNOTTS ST B4 #3
Condominium, table 1 - 12 KNOTTS ST B6 #2
Condominium, table 1 - 13 KNOTTS ST B3 #4
Condominium, table 1 - 14 KNOTTS ST B6 #3
Condominium, table 1 - 15 KNOTTS ST B3 #3
Condominium, table 1 - 16 KNOTTS ST B6 #4
Condominium, table 1 - 8 SHAMEEM LN B3 #1
Condominium, table 1 - 7 SHAMEEM LN B1 #3
Condominium, table 1 - 6 SHAMEEM LN B3 #2
Condominium, table 1 - 5 SHAMEEM LN B1 #4
Condominium, table 1 - 3 SHAMEEM LN B2 #3
Condominium, table 1 - 2 SHAMEEM LN B4 #2
Condominium, table 1 - 1 SHAMEEM LN B2 #4
Condominium, table 1 - 2 SUMU CT B7 #1
Condominium, table 1 - 1 SUMU CT B8 #1
Condominium, table 1 - 4 SUMU CT B7 #2
Condominium, table 1 - 3 SUMU CT B8 #2
Condominium, table 1 - 6 SUMU CT B9 #1
Condominium, table 1 - 5 SUMU CT B10 #1
Condominium, table 1 - 8 SUMU CT B9 #2
Condominium, table 1 - 7 SUMU CT B10 #2
Condominium, table 1 - 5 KNOTTS ST B2 #1
Condominium, table 1 - 4 SHAMEEM LN B4 #1
Condominium, table 1